Search
Citizen's Charter
Freedom of Information(FOI) Manual
Transparency Seal
Privacy Policy
Donations
Trust Receipt
Annual Procurement Plan
Request for quotation/Request for expression of interest
Invitations to bid
Summary of Awarded Contracts
Minutes of Pre-Bid
Procurement Monitoring Report
The Office of the Vice President (OVP) in partnership with the Department of Health (DOH), is extending their medical assistance requests through the following hospitals:
|
|
|
|
---|---|---|---|
NCR – CENTRAL OFFICE |
|||
No. | Service Provider | ||
1 | Amang Rodriguez Medical Center | ||
2 | Jose Reyes Memorial Medical Center | ||
3 | National Children's Hospital | ||
4 | Philippine Children Medical Center | ||
5 | H.M. Corachea General Hospital |
|
|
6 | Batangas Medical Center |
|
|
7 | San Antonio Life Care Hospital
|
|
|
BARMM SATELLITE OFFICE |
|||
No. | Service Provider | ||
1 | Camp Siongco Station Hospital | ||
2 | Eros Medical Clinic and Hospital
|
||
3 | Midsayap Doctors Specialist Hospital, Inc.
|
||
BICOL SATELLITE OFFICE |
|||
No. | Service Provider | ||
1 | Ago General Hospital | ||
2 | Dr. Amando D. Cope Memorial Hospital | ||
3 | Josefina Belmonte Duran Albay Provincial Hospital | ||
4 | Legazpi City Hospital | ||
5 | Masbate Provincial Hospital | ||
6 | University of Sto. Tomas Legazpi Hospital | ||
7 | Zone Medical and Intervention Hospital | ||
CAGAYAN VALLEY SATELLITE OFFICE |
|||
No. | Service Provider | ||
1 | Cagayan Valley Medical Center | ||
2 | Cauayan District Hospital | ||
3 | City of Ilagan Medical Center | ||
4 | Dr. Faustino N. Dy Sr. Memorial Hospital | ||
5 | Lucas-Paguila Medical Hospital Inc. | ||
CARAGA SATELLITE OFFICE |
|||
No. | Service Provider |
|
|
1 | Medina Hospital | ||
CEBU, BOHOL, AND SIQUIJOR SATELLITE OFFICE |
|||
No. | Service Provider | ||
1 | Cebu City Medical Center | ||
2 | Cebu South Medical Center (Formerly Known as Talisay District Hospital) | ||
SOUTHERN MINDANAO SATELLITE OFFICE |
|||
No. | Service Provider | ||
1 | Aleosan District Hospital | ||
2 | Allah Valley Medical Specialist Center, Inc. | ||
3 | Arakan Valley District Hospital | ||
4 | Avitus Kidney Care and Dialysis Center | ||
5 | Awuyon Community Municipal Hospital | ||
6 | Bukidnon Provincial Hospital - Kalilangan | ||
7 | Bukidnon Provincial Hospital - Kibawe | ||
8 | Bukidnon Provincial Hospital - Manolo Fortich | ||
9 | Bukidnon Provincial Hospital - Maramag | ||
10 | Bukidnon Provincial Hospital - San Fernando | ||
11 | Bukidnon Provincial Medical Center - Malaybalay | ||
12 | Community Health Service Cooperative Hospital | ||
13 | Dadiangas Medical Center | ||
14 | Davao De Oro Provincial Hospital - Montevista | ||
15 | Davao Del Norte Hospital - Carmen Zone | ||
16 | Davao Del Norte Hospital - Igacos Zone | ||
17 | Davao Oriental Provincial Hospital - Cateel | ||
18 | Davao Oriental Provincial Hospital - Governor Generoso | ||
19 | Davao Oriental Provincial Hospital - Manay | ||
20 | Davao Regional Hospital / Davao Regional Medical Center | ||
21 | Dr. Arturo P. Pingoy Medical Center | ||
22 | Dr. Cornelio T. Martinez Sr. Memorial Hospital | ||
23 | Dr. Rogelio M. Garcia Memorial Hospital | ||
24 | Good Shepherd Hospital | ||
25 | Jr Borja General Hospital | ||
26 | Kidapawan City Hospital | ||
27 | Lebak Family Doctors Hospital | ||
28 | Marilog District Hospital | ||
28 | Rivera Medical Center | ||
29 | Allah Valley Medical Specialist Center, Inc. | ||
30 | Arakan Valley District Hospital | ||
31 | Medical Center Of Digos Cooperative Hospital | ||
32 | Misamis Oriental Provincial Hospital - Initao | ||
33 | Misamis Oriental Provincial Hospital - Manticao | ||
34 | Panabo Polymedic Hospital, Inc. | ||
35 | Paquibato District Hospital | ||
36 | Paquibato District Hospital | ||
37 | Polomolok Municipal Hospital | ||
38 | Pres. Roxas Provincial Community Hospital | ||
39 | Puerto Community Hospital | ||
40 | R.O. Diagan Cooperative Hospital | ||
41 | Rivera Medical Center | ||
42 | Saint Francis Doctors' Hospital and Medical Center | ||
43 | Sarangani Provincial Hospital - Alabel | ||
44 | Sarangani Provincial Hospital - Glan | ||
45 | Sarangani Provincial Hospital - Maasim | ||
46 | Sarangani Provincial Hospital - Maitum | ||
47 | Sarangani Provincial Hospital - Malungon | ||
48 | Southern Philippines Medical Center | ||
49 | Sultan Kudarat District Hospital | ||
50 | Surallah Community Hospital | ||
EASTERN VISAYAS SATELLITE OFFICE |
|||
No. | Service Provider | ||
1 | Eastern Visayas Medical Center (Former Eastern Visayas Regional Medical Center) | ||
2 | Baybay City Immaculate Conception Hospital | ||
3 | Divine Word Hospital | ||
4 | Samar Provincial Hospital
|
||
5 | Ormoc District Hospital | ||
PANGASINAN SATELLITE OFFICE |
|||
No. | Service Provider | ||
1 | Baguio General Hospital and Medical Center | ||
2 | Ilocos Training and Regional Medical Center | ||
3 | Dagupan Doctors Villaflor Hospital | ||
4 | Nazareth General Hospital | ||
5 | Pangasinan Provincial Hospital | ||
WESTERN MINDANAO SATELLITE OFFICE |
|||
1 | Ciudad Medical Zamboanga | ||
2 | West Metro Medical Center | ||
3 | Zamboanga Peninsula Medical Center | ||
4 | Zamboanga Doctors Hospital |
|
|
|